Get around in Fürth. Price level B.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 3,00 € |
4 rides | 4-trip ticket | 1 adult | 10,80 € |
1 day or weekend | All day ticket solo | 1 pax | 6,40 € |
All day ticket plus | 1–6** | 10,10 € | |
7 days | 7-day MobiCard | 1–6** | 26,70 € |
31 days | 9 a.m. MobiCard | 1–6** | 72,70 € |
31-day MobiCard | 1–6** | 90,20 € | |
31-day ticket | 1 pax | 80,80 € | |
3 months | 3-month season ticket | 1 pax | 73,70 €* |
6 months | 6-month season ticket | 1 pax | 69,50 €* |
12 months | Annual ticket | 1 pax | 59,20 €* |
Annual ticket plus | 1–6** | 64,80 €* | |
9 a.m. Annual ticket | 1 pax | 30,00 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 19,60 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 58,70 € |
Updated: 1.1.2024
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)