Get around in Fürth. Price level B.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 3,20 € |
1 child / bike | 1,60 € | ||
1 child / bike | 1,47 € | ||
4 rides | 4-trip ticket | 1 adult | 11,70 € |
1 child / bike | 5,90 € | ||
1 day or weekend | All day ticket solo | 1 pax | 7,00 € |
All day ticket plus | 1–6** | 11,00 € | |
7 days | 7-day MobiCard | 1–6** | 28,60 € |
31 days | 9 a.m. MobiCard | 1–6** | 77,70 € |
31-day MobiCard | 1–6** | 96,50 € | |
31-day ticket | 1 pax | 86,00 € | |
12 months | Annual ticket | 1 pax | 63,10 €* |
Annual ticket plus | 1–6** | 69,10 €* | |
9 a.m. Annual ticket | 1 pax | 30,00 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 20,90 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 62,40 € |
Updated: 1.1.2024
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)