Get around in Erlangen. Price level C.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | 1 child / bike | 1,29 € | |
Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 3,00 € | |
1 child / bike | 1,50 € | ||
4 rides | 4-trip ticket | 1 adult | 10,40 € |
1 child / bike | 5,20 € | ||
1 day or weekend | All day ticket solo | 1 pax | 6,10 € |
All day ticket plus | 1–6** | 9,80 € | |
7 days | 7-day MobiCard | 1–6** | 22,30 € |
31 days | 9 a.m. MobiCard | 1–6** | 62,20 € |
31-day MobiCard | 1–6** | 76,50 € | |
12 months | Annual ticket | 1 pax | 51,40 €* |
Annual ticket plus | 1–6** | 56,30 €* | |
9 a.m. Annual ticket | 1 pax | 29,70 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 17,10 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 51,20 € |
Updated: 1.1.2024
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)