Get around in Ansbach. Price level D.
Period of validity | Tickets | Persons | Preisstufe |
---|---|---|---|
1 ride | Single ticketPrice at vending machines, driving staff and points of sale | 1 adult | 2,40 € |
4 rides | 4-trip ticket | 1 adult | 7,90 € |
1 day or weekend | All day ticket solo | 1 pax | 5,10 € |
All day ticket plus | 1–6** | 8,30 € | |
7 days | 7-day MobiCard | 1–6** | 16,60 € |
31 days | 9 a.m. MobiCard | 1–6** | 44,90 € |
31-day MobiCard | 1–6** | 55,90 € | |
31-day ticket | 1 pax | 50,60 € | |
3 months | 3-month season ticket | 1 pax | 47,90 €* |
6 months | 6-month season ticket | 1 pax | 45,30 €* |
12 months | Annual ticket | 1 pax | 39,40 €* |
Annual ticket plus | 1–6** | 43,10 €* | |
9 a.m. Annual ticket | 1 pax | 24,50 €* | |
1 calendar week (monday to sunday) | Weekly ticket for trainees, pupils and students | 1 pax | 13,10 € |
1 calendar month | Monthly ticket for trainees, pupils and students | 1 pax | 39,20 € |
Updated: 1.1.2024
Prices in €, incl. VAT.
* Price per month
** up to 5 additional persons (altogether max. 2 of them 18 years of age or older)